If you often play Pokemon then it is necessary for you to have access to a Pokemon type chart so that you can know which Pokemon has an advantage over the others. The chart we have mentioned for you here shows the different types of Pokemon along with their strengths and weaknesses.
So, without any other additional detail, let’s begin with the chart right away!
Type Chart of Pokemon with all Specifications
In the Pokemon world, there are 18 types of Pokemon each with a detailed specification that will help you in winning against others and this is why this chart is an integral part of the world of Pokemon.
Type of Pokemon | Pokemon Unaffected by | Weak Against Pokemon | Pokemon Strong Against | Vulnerable To Pokemon |
Dark | Ghost, Psychic, Dark | Fighting, Dark, Fairy | Ghost, Psychic | Fighting, Bug, Fairy |
Electric | Flying, Steel, Electric | Ground, Grass, Electric, Dragon | Flying, Water | Ground |
Dragon | Fire, Water, Grass, Electric | Steel, Fairy | Dragon | Ice, Dragon, Fairy |
Flying Type Pokemon | Fighting, Ground, Bug, Grass | Rock, Steel, Electric | Fighting, Bug, Grass | Rock, Electric, Ice |
Poison | Fighting, Poison, Grass, Fairy | Poison, Ground, Rock, Ghost, Steel | Grass, Fairy | Ground, Psychic |
Water | Steel, Fire, Water, Ice | Water, Grass, Dragon | Ground, Rock, Fire | Grass, Electric |
Rock | Normal, Flying, Poison, Fire | Fighting, Ground, Steel | Flying, Bug, Fire, Ice | Fighting, Ground, Steel, Water, Grass |
Bug | Fighting, Ground, Grass | Fighting, Flying, Poison, Ghost, Steel, Fire, Fairy | Grass, Psychic, Dark | Flying, Rock, Fire |
Ghost | Dragon, Fairy,
Rock, Bug, Steel, Grass, Normal, Flying, Poison, Psychic, Ice |
Electric, Steel, Water, Fire | Ice, Rock, Fairy | Ground, Fighting, Fire |
Fire | Bug, Steel, Fire, Grass, Ice | Rock, Fire, Water, Dragon | Bug, Steel, Grass, Ice | Ground, Rock, Water |
Grass | Ground, Water, Grass, Electric | Flying, Poison, Bug, Steel, Fire, Grass, Dragon | Ground, Rock, Water | Flying, Poison, Bug, Fire, Ice |
Ground | Poison, Rock, Electric | Flying, Bug, Grass | Poison, Rock, Steel, Fire, Electric | Water, Grass, Ice |
Psychic | Fighting, Psychic | Steel, Psychic, Dark | Fighting, Poison | Bug, Ghost, Dark |
Ice | Ice | Steel, Fire, Water, Ice | Flying, Ground, Grass, Dragon | Fighting, Rock, Steel, Fire |
Normal | Ghost | Rock, Ghost, Steel | Fighting | |
Steel | Grass, Steel, Normal, Rock, Flying, Poison, Psychic, Ice, Bug, Fairy, Dragon | Steel, Fire, Water, Electric | Rock, Ice, Fairy | Fighting, Ground, Fire |
Fighting | Dark, Rock, Bug, | Ghost, Psychic, Bug,
Flying, Poison, Fairy |
Ice, Steel,
Normal, Rock, Dark |
Fairy, Flying, Psychic |
Fairy | Fighting, Bug, Dragon, Dark | Poison, Steel, Fire | Fighting, Dragon, Dark | Poison, Steel |
This is the type chart Pokemon that you must always keep with you while playing so that you can be aware of the strengths and weaknesses of Pokemon and use them against other Pokemon accordingly.
Why should you use the Pokemon Type Chart?
By understanding the chart, you can switch a Pokemon that will be less damaged by the attack of the opponents. Not only this, but it also allows you to select a Pokemon that has higher chances against the opponent. In some cases, evolution is based on the type of Pokemon, and if you know the conditions, you can easily develop the Pokemon when you want.
Also Read: https://jffortin.info/